2011-2022 ESG METRIC PERFORMANCE DATA
Safety | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018-2022 results | |
DARTYoY Change | 2.35 | 1.87-20% | 1.53-18% | 1.21-21% | 0.77-36% | 0.838% | 0.59-29% | 0.7019% | 0.60-14% | 0.35-42% | 0.5454% | 0.6419% | -8.6% |
TRCRYoY Change | 3.21 | 2.69-16% | 2.49-7% | 2.06-17% | 1.65-20% | 2.2738% | 1.76-22% | 1.834% | 1.46-20% | 1.20-18% | 1.4723% | 1.545% | -16% |
Greenhouse Gas (GHG) Emissions | |||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018-2022 results | |
Scope 1 (Absolute) | 94,633 | 76,196 | 75,562 | 71,056 | 72,283 | 62,942 | 71,420 | 82,488 | 70,678 | 54,806 | 55,523 | 66,959 | -19% |
Scope 2 (Absolute) | 199,600 | 194,895 | 196,471 | 182,721 | 157,403 | 145,083 | 154,554 | 147,876 | 144,556 | 133,123 | 134,338 | 119,901 | -19% |
Scope 1 & 2 TotalYoY Change | 296,244 | 273,103-8% | 274,0460% | 255,791-7% | 231,701-9% | 210,041-9% | 227,9919% | 232,3822% | 217,253-7% | 189,949-13% | 191,8821% | 180,860-6% | -19% |
Energy Intensity | |||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018-2022 results | |
Intensity(Gigajoules/hour worked)YoY Change | 0.148 | 0.126-15% | 0.125-1% | 0.118-6% | 0.108-8% | 0.107-1% | 0.103-4% | 0.1030% | 0.101-2% | 0.11110% | 0.110-1% | 0.102-7% | -1% |
Gigajoules (Absolute)YoY Change |
2,711,499 | 2,379,448-12% | 2,403,5191% | 2,282,012-5% | 2,116,654-7% | 1,970,857-7% | 1,960,760-1% | 2,324,33019% | 2,207,970-5% | 2,135,511-3% | 2,174,3462% | 2,200,9951% | -5% |
* 2021 unfavorable energy intensity performance reflects lower hours worked due to higher productivity levels and investments in automated processes, which has negatively impacted the metric. Absolute energy use declined. | |||||||||||||
Waste Reduction | |||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018-2022 results | |
% Recycling of All Waste |
60.7 | 66.1 | 67.8 | 68.3 | 62.6 | 66.6 | 73.9 | 73.4 | 74.3 | 75.1 | 75.0 | 75.9 | 3% |
% Landfill Avoidance (Eligible waste) |
83.4 | 87.0 | 89.0 | 90.0 | 93.2 | 93.9 | 94.6 | 94.8 | 94.8 | 95.1 | 95.7 | 95.2 | 1% |
Hazardous Waste (metric tons) |
5,573 | - | 4,731 | 3,697 | 2,767 | -50% | |||||||
Water Use | |||||||||||||
Absolute Cubic Meters (YoY Change) |
1,497,205 | 1,202,681-20% | 1,482,03523% | 1,398,544-6% | 1,224,366-12% | 934,564-24% | 957,6812% | 1,210,87926% | 1,135,076-6% | 948,671-16% | 953,8511% | 913,149-4% | -25% |